<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss">
	<title>EMROG SkyWarn</title>
		<subtitle>
Back to EMROG Home Page:
About Skywarn: 
Skywarn in Fort Bend County is a cooperative among the Office of Emergency Management (OEM), National Weather Service (NWS), and community. During severe weather, trained volunteers watch for dangerous weather and report it to the OEM and/or the NWS. EMROG members are often Skywarn trained. Amateur Radio nets operate to report weather events in real time. Skywarn training is available to EVERYONE in the community who is interested in learning more about spotting severe weather. Fort Bend County Office of Emergency Management hosts Skywarn Training each Spring. More information about Skywarn training is found under &quot;Events &gt; Training Opportunities&quot; Tabs at the top of this page. Additional Skywarn information can also be found at the Houston/Galveston National Weather Service site.</subtitle>
	<id>http://www.fbcoem.org/go/feed/1528/dt/47663/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.fbcoem.org/go/feed/1528/dt/47663/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.fbcoem.org/go/doctype/1528/47663/" />
	<author>
		<name>FBC Office of Emergency Management</name>
	</author>
	<updated>2010-07-26T21:20:07Z</updated>
		<entry>
			<title>SkyWarn Net Control Script.htm</title> 
			<link rel="alternate" title="text/html" href="http://www.fbcoem.org/go/doc/1528/822799/" />
			<link rel="enclosure" type="text/html" title="SkyWarn Net Control Script.htm" href="http://www.fbcoem.org/external/content/document/1528/822799/1/SkyWarn%20Net%20Control%20Script.htm" length="20883"/>
			<summary>Net Control Script</summary>
			<updated>2010-07-26T21:20:07Z</updated>
			<id>http://www.fbcoem.org/go/doc/1528/822799/</id>
			<dc:subject>EMROG SkyWarn</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2010-07-26T21:20:07Z</dc:date> 
		</entry>
		<entry>
			<title>SkyWarn Net Procedures.htm</title> 
			<link rel="alternate" title="text/html" href="http://www.fbcoem.org/go/doc/1528/822803/" />
			<link rel="enclosure" type="text/html" title="SkyWarn Net Procedures.htm" href="http://www.fbcoem.org/external/content/document/1528/822803/1/SkyWarn%20Net%20Procedures.htm" length="22873"/>
			<summary>SkyWarn Net Procedures</summary>
			<updated>2010-07-26T21:19:58Z</updated>
			<id>http://www.fbcoem.org/go/doc/1528/822803/</id>
			<dc:subject>EMROG SkyWarn</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2010-07-26T21:19:58Z</dc:date> 
		</entry>
		<entry>
			<title>Skywarn_Log_Liaison.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.fbcoem.org/go/doc/1528/822815/" />
			<link rel="enclosure" type="application/pdf" title="Skywarn_Log_Liaison.pdf" href="http://www.fbcoem.org/external/content/document/1528/822815/1/Skywarn_Log_Liaison.pdf" length="2587"/>
			<summary>SkyWarn Liaison Log Sheet</summary>
			<updated>2010-07-26T21:19:47Z</updated>
			<id>http://www.fbcoem.org/go/doc/1528/822815/</id>
			<dc:subject>EMROG SkyWarn</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2010-07-26T21:19:47Z</dc:date> 
		</entry>
		<entry>
			<title>Skywarn_Log_NCS.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.fbcoem.org/go/doc/1528/822819/" />
			<link rel="enclosure" type="application/pdf" title="Skywarn_Log_NCS.pdf" href="http://www.fbcoem.org/external/content/document/1528/822819/1/Skywarn_Log_NCS.pdf" length="3072"/>
			<summary>SkyWarn Net Control Log Sheet</summary>
			<updated>2010-07-26T21:19:34Z</updated>
			<id>http://www.fbcoem.org/go/doc/1528/822819/</id>
			<dc:subject>EMROG SkyWarn</dc:subject> 
			<dc:publisher>Fort Bend County</dc:publisher> 
			<dc:date>2010-07-26T21:19:34Z</dc:date> 
		</entry>
</feed>



