<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>Emergency Management Radio Operators Group (EMROG)</title> 
	<link>http://www.fbcoem.org/go/doctype/1528/30327/</link> 
	<description>
Mission Statement:

Primary: Provide Amateue Radio communications to our served agencies when all other electronic mechanisms fail. Our primary served agency is the Fort Bend County Office of Emergency Management. We also serve several hospitals and municipalities in Fort Bend County. Amateur Radio communications can be internal to Fort Bend County or between the Fort Bend, another county, or the State of Texas.
Secondary: Provides Amateur Radio communication among EMROG Skywarn storm spotters, the National Weather Service in League City, the Fort Bend Office of Emergency Management, or by telephone relay the Fort Bend Sheriffs Department.

Requirements: To join the Emergency Management Radio Operators Group (EMROG), click here.
Email: The group&#39;s intake email is FBCEMROG@gmail.com. Email is checked several time a week, but not daily.
New Items:

Fort Bend County TX: Watches, Warnings, Advisories
NEW WEATHER LINKSNWS Fort Bend County TX: Watches, Warnings, Advisories
NWS Harris County TX: Watches, Warnings, Advisories
NWS Storm Prfediction Center
NWS: Tutorial on RSS (Really Simple Syndication)
SOC Clock
Repeater: Fort Bend Office of Emergency Managements sponsors three repeaters for emergency service use.

2 Meter Vocal: 145.490 MHz, PL=123.0 Hz, Negative Offset
2 Meter Digital: 145.050 MHz (KD5HAL-5 and KD5HAL-10)
70cm Vocal: 444.525 MHZ, PL=123.0 Hz, Positive Offset

Net Operations: Each Monday Night (except Third) at 7:30 PM, more information, click here.
Schedule Activities:

Races and EMROG Training Nets: Each Monday Night (except Third) at 7:30 PM: 145.490 MHz, negative offset, PL 123.5 Hz.
EMROG (eye-ball) meeting at EOC (no net): Third Monday of each month: 7:30 PM at the Fort Bend Office of Emergency Management; 307 Fort Street, Richmond, TX. Talk in on 145.49 repeater (repeater information above).  



EMROG Work Days: These are used to maintain and improve Amateur Radio Communication infrastructure. They are usually scheduled for the first Saturday following the &quot;eye-ball&quot; meeting on the Third-Monday. Currently envisioned work days are listed below. Breakfast is usually provided for those who notify in advance that they intend to attend.  

Saturday, 8AM July24th:       Antenna &amp; Radio work, FBC-OEM
Saturday, 8AM August 21nd: TBD



About Skywarn: Skywarn in Fort Bend County is a cooperative among the Office of Emergency Management (OEM), National Weather Service (NWS). For more information, click here.
Member Log-In Links:
Pier System                          Web EOC
Useful Web Information Links:

Atlantic Graphical Tropical Weather Outlook
National SKYWARN Home Page
City of Sugar Land: Interactive Rainfall Map
Harris County Rain Gauge System
USGS Texas Stream Flow Data by County
USGS Texas Stream Flow Data by River
Texas Parks &amp; Wildlife River Flow Gauges, Brazos River
RMS Station Up Times (South Texas)
Houston Area Amateur License Training
Anderson Power Pole Connector Construction
</description>
		<item>
			<title>Traffic _ Service Nets 03-26-10.pdf</title>
			<link>http://www.fbcoem.org/go/doc/1528/506351/</link>
			<enclosure url="http://www.fbcoem.org/posted/1528/Traffic_Service_Nets_03_26_10.506351.pdf" length="19280" type="application/pdf" />
			<guid>http://www.fbcoem.org/go/doc/1528/506351/</guid>
			<description>Traffic &amp; Service Nets Available from the Sugar Land TX area</description>
			<dc:subject>Emergency Management Radio Operators Group (EMROG)</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2010-03-26T09:33:44-06:00</dc:date>
		</item>
		<item>
			<title>FBC_EMROG_Application.pdf</title>
			<link>http://www.fbcoem.org/go/doc/1528/506287/</link>
			<enclosure url="http://www.fbcoem.org/posted/1528/FBC_EMROG_Application.506287.pdf" length="117228" type="application/pdf" />
			<guid>http://www.fbcoem.org/go/doc/1528/506287/</guid>
			<description>PDF document supporting Type-In fields</description>
			<dc:subject>Emergency Management Radio Operators Group (EMROG)</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2010-03-26T08:48:35-06:00</dc:date>
		</item>
		<item>
			<title>EMROG Brochure</title>
			<link>http://www.fbcoem.org/go/doc/1528/296699/</link>
			<enclosure url="http://www.fbcoem.org/posted/1528/EMROG_Brochure.296699.pdf" length="1003529" type="application/pdf" />
			<guid>http://www.fbcoem.org/go/doc/1528/296699/</guid>
			<dc:subject>Emergency Management Radio Operators Group (EMROG)</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2009-07-29T13:10:26-06:00</dc:date>
		</item>
		<item>
			<title>Texas RACES Application Form</title>
			<link>http://www.fbcoem.org/go/doc/1528/484371/</link>
			<enclosure url="http://www.fbcoem.org/posted/1528/Texas_RACES_Application.484371.pdf" length="311063" type="application/pdf" />
			<guid>http://www.fbcoem.org/go/doc/1528/484371/</guid>
			<dc:subject>Emergency Management Radio Operators Group (EMROG)</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2010-05-24T07:15:37-06:00</dc:date>
		</item>
		<item>
			<title>FBC ARES Application Form</title>
			<link>http://www.fbcoem.org/go/doc/1528/484375/</link>
			<enclosure url="http://www.fbcoem.org/posted/1528/FBC_ARES_Application.484375.pdf" length="76909" type="application/pdf" />
			<guid>http://www.fbcoem.org/go/doc/1528/484375/</guid>
			<dc:subject>Emergency Management Radio Operators Group (EMROG)</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2010-02-19T17:22:40-06:00</dc:date>
		</item>
		<item>
			<title>Skywarn Net Procedures</title>
			<link>http://www.fbcoem.org/go/doc/1528/254885/</link>
			<guid>http://www.fbcoem.org/go/doc/1528/254885/</guid>
			<dc:subject>Emergency Management Radio Operators Group (EMROG)</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2010-01-25T20:19:10-06:00</dc:date>
		</item>
		<item>
			<title>SkyWarn Net Control Scripts</title>
			<link>http://www.fbcoem.org/go/doc/1528/254883/</link>
			<guid>http://www.fbcoem.org/go/doc/1528/254883/</guid>
			<dc:subject>Emergency Management Radio Operators Group (EMROG)</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2009-02-19T16:59:57-06:00</dc:date>
		</item>
		<item>
			<title>Skywarn Log NCS</title>
			<link>http://www.fbcoem.org/go/doc/1528/467703/</link>
			<enclosure url="http://www.fbcoem.org/posted/1528/Skywarn_Log_NCS.467703.pdf" length="3072" type="application/pdf" />
			<guid>http://www.fbcoem.org/go/doc/1528/467703/</guid>
			<dc:subject>Emergency Management Radio Operators Group (EMROG)</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2010-01-30T20:56:11-06:00</dc:date>
		</item>
		<item>
			<title>Skywarn Log Liaison</title>
			<link>http://www.fbcoem.org/go/doc/1528/467699/</link>
			<enclosure url="http://www.fbcoem.org/posted/1528/Skywarn_Log_Liaison.467699.pdf" length="2587" type="application/pdf" />
			<guid>http://www.fbcoem.org/go/doc/1528/467699/</guid>
			<dc:subject>Emergency Management Radio Operators Group (EMROG)</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2010-01-30T20:56:40-06:00</dc:date>
		</item>
</channel>
</rss>



