<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>Photos</title> 
		<link>http://www.fbcoem.org/go/doctype/1528/29251/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.fbcoem.org/go/feed/1528/dt/29251/rss20/" />
		<description>All current and past Fort Bend County Office of Emergency Management projects are listed below. You can click on each project name for more information, or navigate directly to each project using the menu above.</description>
		<item>
			<title>Fort Bend County Sheriff&#39;s Office Personnel Assisting during Severe Weather Response</title>
			<link>http://www.fbcoem.org/go/doc/1528/1292543/</link>
			<enclosure url="http://www.fbcoem.org/external/content/document/1528/1292543/1/IMAG0232.jpg" length="840691" type="image/jpeg" />
			<media:content url="http://www.fbcoem.org/external/content/document/1528/1292543/1/IMAG0232.jpg" type="image/jpeg"/>
			<media:title>Photos</media:title>
			<media:thumbnail url="http://www.fbcoem.org/clients/1528/external/1528/1292543/4" />
			<itunes:author>Fort Bend County</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.fbcoem.org/clients/1528/external/1528/1292543/4" />
			<guid>http://www.fbcoem.org/go/doc/1528/1292543/</guid>
			<content:encoded><![CDATA[
				<div><a href="http://www.fbcoem.org/go/doc/1528/1292543/"
					title="Fort Bend County Sheriff&#39;s Office Personnel Assisting during Severe Weather Response"><img src="http://www.fbcoem.org/clients/1528/external/1528/1292543/4"
					alt="Fort Bend County Sheriff&#39;s Office Personnel Assisting during Severe Weather Response"/></a></div>
				<div><p>Sheriff's Office representatives (Lt. Carter, on the left and Angie Womble, on the right) staff the Law Enforcement console in the Fort Bend County EOC as we monitor the severe weather situation.</p></div>
			]]></content:encoded>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2012-01-26T00:42:26Z</dc:date>
		</item>
	</channel>
</rss>




