<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>Photos</title> 
		<link>http://www.fbcoem.org/go/doctype/1528/29251/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.fbcoem.org/go/feed/1528/dt/29251/rss20/" />
		<description>All current and past Fort Bend County Office of Emergency Management projects are listed below. You can click on each project name for more information, or navigate directly to each project using the menu above.</description>
		<item>
			<title>WebEOC Refresher Training May 24th, 2012 at the Fort Bend County EOC</title>
			<link>http://www.fbcoem.org/go/doc/1528/1437271/</link>
			<guid>http://www.fbcoem.org/go/doc/1528/1437271/</guid>
			<content:encoded><![CDATA[
				<div><p>All,</p>
<p>On May 24th from 2-3:30PM at the Fort Bend County EOC, Fort Bend County OEM will be hosting a pre-hurricane season WebEOC 101 refresher course. &nbsp;This refresher training will be a great opportunity for those that haven't used WebEOC in a while and may be a little rusty, as well as for those who are new users and haven't had any WebeOC training. &nbsp;During this course we will discuss position logs, sig events, 213RRs, and more. &nbsp;I look forward to seeing you there. &nbsp;Thanks</p></div>
			]]></content:encoded>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2012-05-15T15:55:25Z</dc:date>
		</item>
		<item>
			<title>Picture of second wave of possible tornadic storms currently over Fulshear area</title>
			<link>http://www.fbcoem.org/go/doc/1528/1430355/</link>
			<enclosure url="http://www.fbcoem.org/external/content/document/1528/1430355/1/IMAG0107.jpg" length="1274681" type="image/jpeg" />
			<media:content url="http://www.fbcoem.org/external/content/document/1528/1430355/1/IMAG0107.jpg" type="image/jpeg"/>
			<media:title>Photos</media:title>
			<media:thumbnail url="http://www.fbcoem.org/clients/1528/external/1528/1430355/4" />
			<itunes:author>Fort Bend County</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.fbcoem.org/clients/1528/external/1528/1430355/4" />
			<guid>http://www.fbcoem.org/go/doc/1528/1430355/</guid>
			<content:encoded><![CDATA[
				<div><a href="http://www.fbcoem.org/go/doc/1528/1430355/"
					title="Picture of second wave of possible tornadic storms currently over Fulshear area"><img src="http://www.fbcoem.org/clients/1528/external/1528/1430355/4"
					alt="Picture of second wave of possible tornadic storms currently over Fulshear area"/></a></div>
				<div><p>Located over Flushear and heading East</p></div>
			]]></content:encoded>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2012-05-12T00:54:11Z</dc:date><georss:point>29.695922222222222 -95.84498888888888</georss:point>
		</item>
		<item>
			<title>Wall Cloud in Fort Bend County Picture #2</title>
			<link>http://www.fbcoem.org/go/doc/1528/1430343/</link>
			<enclosure url="http://www.fbcoem.org/external/content/document/1528/1430343/1/IMAG0105.jpg" length="1693925" type="image/jpeg" />
			<media:content url="http://www.fbcoem.org/external/content/document/1528/1430343/1/IMAG0105.jpg" type="image/jpeg"/>
			<media:title>Photos</media:title>
			<media:thumbnail url="http://www.fbcoem.org/clients/1528/external/1528/1430343/4" />
			<itunes:author>Fort Bend County</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.fbcoem.org/clients/1528/external/1528/1430343/4" />
			<guid>http://www.fbcoem.org/go/doc/1528/1430343/</guid>
			<content:encoded><![CDATA[
				<div><a href="http://www.fbcoem.org/go/doc/1528/1430343/"
					title="Wall Cloud in Fort Bend County Picture #2"><img src="http://www.fbcoem.org/clients/1528/external/1528/1430343/4"
					alt="Wall Cloud in Fort Bend County Picture #2"/></a></div>
			]]></content:encoded>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2012-05-12T00:35:06Z</dc:date><georss:point>29.71003888888889 -95.80863333333333</georss:point>
		</item>
		<item>
			<title>Picture of Wall Cloud spotted in Fort Bend County</title>
			<link>http://www.fbcoem.org/go/doc/1528/1430331/</link>
			<enclosure url="http://www.fbcoem.org/external/content/document/1528/1430331/1/IMAG0103.jpg" length="1073288" type="image/jpeg" />
			<media:content url="http://www.fbcoem.org/external/content/document/1528/1430331/1/IMAG0103.jpg" type="image/jpeg"/>
			<media:title>Photos</media:title>
			<media:thumbnail url="http://www.fbcoem.org/clients/1528/external/1528/1430331/4" />
			<itunes:author>Fort Bend County</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.fbcoem.org/clients/1528/external/1528/1430331/4" />
			<guid>http://www.fbcoem.org/go/doc/1528/1430331/</guid>
			<content:encoded><![CDATA[
				<div><a href="http://www.fbcoem.org/go/doc/1528/1430331/"
					title="Picture of Wall Cloud spotted in Fort Bend County"><img src="http://www.fbcoem.org/clients/1528/external/1528/1430331/4"
					alt="Picture of Wall Cloud spotted in Fort Bend County"/></a></div>
			]]></content:encoded>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>Fort Bend County</dc:publisher>
			<dc:date>2012-05-12T00:18:55Z</dc:date><georss:point>29.68963888888889 -95.807</georss:point>
		</item>
	</channel>
</rss>




